| May |
| 25 | Force | 19 | 18 | Highlanders | NIB Stadium, Perth |
| 25 | Blues | 13 | 20 | Brumbies | Eden Park, Auckland |
| 24 | Rebels | 24 | 22 | Waratahs | AAMI Park, Melbourne |
| 24 | Chiefs | 28 | 19 | Crusaders | Waikato Stadium, Hamilton |
| 18 | Cheetahs | 27 | 13 | Reds | Free State Stadium, Bloemfontein |
| 18 | Bulls | 35 | 18 | Highlanders | Loftus Versfeld, Pretoria |
| 18 | Waratahs | 28 | 22 | Brumbies | ANZ Stadium, Sydney |
| 18 | Crusaders | 23 | 3 | Blues | AMI Stadium, Addington Christchurch |
| 17 | Force | 13 | 23 | Sharks | NIB Stadium, Perth |
| 17 | Rebels | 30 | 21 | Stormers | AAMI Park, Melbourne |
| 17 | Hurricanes | 12 | 17 | Chiefs | Westpac Stadium, Wellington |
| 11 | Southern Kings | 34 | 27 | Highlanders | Nelson Mandela Bay Stadium, Port Elizabeth |
| 11 | Waratahs | 21 | 15 | Stormers | Allianz Stadium, Sydney |
| 11 | Blues | 36 | 32 | Rebels | Eden Park, Auckland |
| 10 | Cheetahs | 34 | 39 | Hurricanes | Free State Stadium, Bloemfontein |
| 10 | Reds | 32 | 17 | Sharks | Suncorp Stadium, Brisbane |
| 10 | Chiefs | 22 | 21 | Force | ECOlight Stadium, Pukekohe |
| 5 | Brumbies | 23 | 30 | Crusaders | Canberra Stadium, Canberra |
| 4 | Bulls | 48 | 14 | Hurricanes | Loftus Versfeld, Pretoria |
| 4 | Southern Kings | 10 | 72 | Waratahs | Nelson Mandela Bay Stadium, Port Elizabeth |
| 4 | Force | 11 | 11 | Reds | NIB Stadium, Perth |
| 4 | Highlanders | 25 | 22 | Sharks | Forsyth Barr Stadium, Dunedin |
| 3 | Rebels | 33 | 39 | Chiefs | AAMI Park, Melbourne |
| 3 | Blues | 18 | 17 | Stormers | North Harbour Stadium, Albany |
| April |
| 28 | Crusaders | 30 | 26 | Rebels | AMI Stadium, Addington Christchurch |